Sale of Thursday, September 3, 2026
Results, all of them
Every lot that ran, with what it made. No-sales are published with their high bid, because a results page that only shows the sales is not a results page.
Sample data. Lots, grades, estimates, hammer prices and bid counts on this site are illustrative copy written for a design demonstration. Photographs are licensed stock images and are not the vehicles described. These aggregates are computed from that sample data, so they are arithmetic performed on fiction — do not read them as market evidence.
| Lot | Vehicle | Odometer | Title | Light | Grade | Outcome | Hammer / high bid | Premium |
|---|---|---|---|---|---|---|---|---|
| 101 | 1971 Chevrolet Chevelle SS 454 | 78,410 mi | Clean | amber | 3.8 | Sold | $61,000 | $3,500 |
| 112 | 1960 Ford F-100 Custom Cab | 42,118 mi | Clean | amber | 3.1 | Sold | $23,500 | $1,880 |
| 121 | 1989 BMW 325i E30 | 168,770 mi | Clean | amber | 3.6 | Reserve not met | $18,400 | — |
| 134 | 1972 Chevrolet Corvette Stingray Convertible | 54,302 mi | Clean | green | 4.4 | Sold | $78,000 | $3,500 |
| 139 | 1971 Morris Mini Cooper S | 38,450 mi | Clean | amber | 3.3 | Sold | $19,250 | $1,540 |
| 143 | 1988 Mercedes-Benz 300 SE W126 | 187,215 mi | Title absent | amber | 3.5 | Reserve not met | $9,800 | — |
Reading a no-sale
A no-sale means the bidding stopped below the consignor's reserve. It is not a verdict on the vehicle: two of the strongest cars in a sale can fail to clear a number set for reasons that have nothing to do with the metal.
Reading a hammer price
The hammer is not what the buyer paid. Add the premium and the documentation fee, then transport. A $23,500 hammer is roughly $25,530 landed before a truck is booked.